Cross-Country-Hotel Sandelmuehle
Special rates
Prices from Hotel Sandelmuehle for 2009: |
|||||||||||||||||||||||||||||||||||||||||||||
| Rack Rates 01.01.2009 - 31.12.2009 ( Week days Monday – Friday) | |||||||||||||||||||||||||||||||||||||||||||||
| Single | 98,00 €uro | ||||||||||||||||||||||||||||||||||||||||||||
| Double or Twin | 135,00 €uro | ||||||||||||||||||||||||||||||||||||||||||||
| Triple room | 168,00 €uro | ||||||||||||||||||||||||||||||||||||||||||||
| Weekend Rates 01.01.2009
- 31.12.2009 ( Weekend Friday – Sonday) |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Fairs in Frankfurt 2009 |
|||||||||||||||||||||||||||||||||||||||||||||
| Date | Fair | Prices | |||||||||||||||||||||||||||||||||||||||||||
| Sgl | Dbl | Tbl | |||||||||||||||||||||||||||||||||||||||||||
| 10.01. - 19.01.2009 | Heimtextil 2009 | 175,00 € | 215,00 € | 275,00 € | |||||||||||||||||||||||||||||||||||||||||
| 28.01. - 05.02.2009 | Paperworld 2009 | 175,00 € | 215,00 € | 275,00 € | |||||||||||||||||||||||||||||||||||||||||
| 11.02. - 19.02.2009 | Ambiente 2009 | 175,00 € | 215,00 € | 275,00 € | |||||||||||||||||||||||||||||||||||||||||
| 09.03. - 17.03.2009 | ISH 2009 | 175,00 € | 215,00 € | 275,00 € | |||||||||||||||||||||||||||||||||||||||||
| 30.03. - 06.04.2009 | Musikmesse 2009 | 175,00 € | 215,00 € | 275,00 € | |||||||||||||||||||||||||||||||||||||||||
| 08.05. - 17.05.2009 | ACHEMA | 175,00 € | 215,00 € | 275,00 € | |||||||||||||||||||||||||||||||||||||||||
| 01.07. - 09.07.2009 | TENDENCE | 175,00 € | 215,00 € | 275,00 € | |||||||||||||||||||||||||||||||||||||||||
| 15.09. - 28.09.2009 | IAA | 175,00 € | 215,00 € | 275,00 € | |||||||||||||||||||||||||||||||||||||||||
| 12.10. - 20.10.2009 | 175,00 € | 215,00 € | 275,00 € | ||||||||||||||||||||||||||||||||||||||||||

